Unemployment
US Bureau of Labor Statistics - Current raw data updated monthly by the BLS
Graphs below are based on data from the BLS website
keep in mind that U6 is closer to the true unemployment figure than any of the others.
Definitions:
| U-1 | Persons unemployed 15 weeks or longer, as a percent of the civilian labor force |
| U-2 | Job losers and persons who completed temporary jobs, as a percent of the civilian labor force |
| U-3 | Total unemployed, as a percent of the civilian labor force (official unemployment rate) |
| U-4 | Total unemployed plus discouraged workers, as a percent of the civilian labor force plus discouraged workers |
| U-5 | Total unemployed, plus discouraged workers, plus all other marginally attached workers, as a percent of the civilian labor force plus all marginally attached workers |
| U-6 | Total unemployed, plus all marginally attached workers, plus total employed part time for economic reasons, as a percent of the civilian labor force plus all marginally attached workers |
Jobs Growth Bush v Obama
Note: So how did the 2001 & 2003 Bush Tax cuts create jobs?

Source: Washington Monthly


The modern conservative is engaged in one of man's oldest exercises in moral philosophy; that is, the search for a superior moral justification for selfishness. 





