<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Penny Sheet &#187; Science &amp; Technology</title>
	<atom:link href="http://www.onepennysheet.com./category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onepennysheet.com.</link>
	<description>News, Information, Opinion and Snark from a Progressive point of view</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Floating Cities Could Be A Reality Within Decades (VIDEO)</title>
		<link>http://www.onepennysheet.com./2012/02/floating-cities-could-be-a-reality-within-decades-video/</link>
		<comments>http://www.onepennysheet.com./2012/02/floating-cities-could-be-a-reality-within-decades-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:32:45 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=102307</guid>
		<description><![CDATA[It&#8217;s not just a pipe dream. The Seasteading Institute, a think-tank out of California, is working on developing sustainable cities on the world&#8217;s oceans. The nonprofit company believe these &#8220;seasteads,&#8221; or independent, floating cities, are the key to creating havens of societal happiness &#8212; a way to experiment with innovative governments and promote free thinking. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/02/06/floating-cities_n_1258194.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/02/s-FLOATING-CITIES-large300.jpg' alt='Floating Cities Could Be A Reality Within Decades (VIDEO)' /></a></p>
<p>It&#8217;s not just a pipe dream. The Seasteading Institute, a think-tank out of California, is working on developing sustainable cities on the world&#8217;s oceans.</p>
<p>The nonprofit company believe these &#8220;seasteads,&#8221; or independent, floating cities, are the key to creating havens of societal happiness &#8212; a way to experiment with innovative governments and promote free thinking.</p>
<p>The idea is especially appealing among libertarians, including PayPal Founder Peter Thiel, who has donated millions to the project.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/02/06/floating-cities_n_1258194.html">Floating Cities Could Be A Reality Within Decades (VIDEO)</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Floating+Cities+Could+Be+A+Reality+Within+Decades+%28VIDEO%29+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D102307%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/02/floating-cities-could-be-a-reality-within-decades-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes Caused Little Ice Age, Baffin Island Study Suggests</title>
		<link>http://www.onepennysheet.com./2012/01/volcanoes-caused-little-ice-age-baffin-island-study-suggests/</link>
		<comments>http://www.onepennysheet.com./2012/01/volcanoes-caused-little-ice-age-baffin-island-study-suggests/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:07:44 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=102093</guid>
		<description><![CDATA[When the weather suddenly got colder in Northern Europe a few centuries ago, some people blamed witchcraft. But now an international team of scientists has identified a more likely cause of the &#8216;Little Ice Age&#8217;: Volcanoes. &#8220;The new study suggests that the onset of the little Ice Age was caused by an unusual, 50-year-long episode [...]]]></description>
			<content:encoded><![CDATA[<p>When the weather suddenly got colder in Northern Europe a few centuries ago, some people blamed witchcraft. But now an international team of scientists has identified a more likely cause of the &#8216;Little Ice Age&#8217;:</p>
<p>Volcanoes.</p>
<p>&#8220;The new study suggests that the onset of the little Ice Age was caused by an unusual, 50-year-long episode of four massive tropical volcanic eruptions,&#8221; According to a statement from the American Geophysical Union. These &#8220;erupting volcanoes&#8230;cooled the planet by ejecting shiny aerosol particles that reflected sunlight back into space.&#8221;</p>
<p>Normally, the effects would persist for only a few years. But study co-author Bette Otto-Bliesner, a scientist with the National Center for Atmospheric Research, told the Daily Mail that &#8220;The eruptions could have triggered a chain reaction, affecting sea ice and ocean currents in a way that lowered temperatures for centuries.&#8221;</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/31/volcanoes-little-ice-age_n_1243976.html">Volcanoes Caused Little Ice Age, Baffin Island Study Suggests</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Volcanoes+Caused+Little+Ice+Age%2C+Baffin+Island+Study+Suggests+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D102093%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/volcanoes-caused-little-ice-age-baffin-island-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Found In Baltic Sea? (VIDEO)</title>
		<link>http://www.onepennysheet.com./2012/01/ufo-found-in-baltic-sea-video/</link>
		<comments>http://www.onepennysheet.com./2012/01/ufo-found-in-baltic-sea-video/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:33:11 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=102075</guid>
		<description><![CDATA[&#160; A team of shipwreck hunters that found a strange circular object on the floor of the Baltic Sea in 2011 now says they have discovered visual evidence of a second &#8220;disc-like shape&#8221; some 200 meters from the original find, CNN reports. Peter Lindberg, who leads the group, previously joked to CNN that the first [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/01/30/ufo-found-in-baltic-sea-update_n_1241646.html#s648718&amp;title=Sunken_Ship_in"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/s-UNDERWATERSHIP1040CN013011-large300.jpg' alt='UFO Found In Baltic Sea? (VIDEO)' /></a></p>
<p>A team of shipwreck hunters that found a strange circular object on the floor of the Baltic Sea in 2011 now says they have <a href="http://www.cnn.com/2012/01/28/world/europe/swedish-shipwreck-hunters/index.html?hpt=hp_t3" target="_hplink">discovered visual evidence of a second &#8220;disc-like shape&#8221;</a> some 200 meters from the original find, <a href="http://www.cnn.com/2012/01/28/world/europe/swedish-shipwreck-hunters/index.html?hpt=hp_t3" target="_hplink">CNN reports</a>.</p>
<p>Peter Lindberg, who leads the group, previously <a href="http://www.cnn.com/2012/01/28/world/europe/swedish-shipwreck-hunters/index.html?hpt=hp_t3" target="_hplink">joked to CNN</a> that the first object they found 300 feet below the surface might be an unidentified flying object.</p>
<p>When the object, which has a diameter of 195 feet, was first discovered in June of last year, <a href="http://main.aol.com/2011/08/01/underwater-ufo_n_915429.html" target="_hplink">many believers thought it was a wrecked UFO</a> that had crashed onto the seafloor and left behind a path of destruction measuring some 900 feet, <a href="http://www.news.com.au/technology/sci-tech/cylon-raider-or-algae-swedish-booze-hunters-may-have-made-the-ufo-find-of-the-century/story-fn5fsgyc-1226098833887" target="_hplink">according to News.com.au.</a></p>
<p>CNN explains <a href="http://www.cnn.com/2012/01/28/world/europe/swedish-shipwreck-hunters/index.html?hpt=hp_t3" target="_hplink">how the team discovered the objects</a>:</p>
<blockquote><p>The imaging technique involves pulling a sonar &#8220;towfish&#8221; &#8212; that essentially looks sideways underwater &#8212; behind a boat, where it creates sound echoes to map the sea floor below.</p></blockquote>
<p>The team is waiting until the spring to further investigate their intriguing discovery.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/30/ufo-found-in-baltic-sea-update_n_1241646.html#s648718&amp;title=Sunken_Ship_in">UFO Found In Baltic Sea? (VIDEO)</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=UFO+Found+In+Baltic+Sea%3F+%28VIDEO%29+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D102075%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/ufo-found-in-baltic-sea-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Pictures: NASA Releases New Images From Mars Reconnaissance Orbiter</title>
		<link>http://www.onepennysheet.com./2012/01/mars-pictures-nasa-releases-new-images-from-mars-reconnaissance-orbiter/</link>
		<comments>http://www.onepennysheet.com./2012/01/mars-pictures-nasa-releases-new-images-from-mars-reconnaissance-orbiter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:48:50 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101955</guid>
		<description><![CDATA[NASA on Wednesday added four spectacular images to its 20,500-photo database of high-resolution images of Mars. These new images were taken in November and December of 2011 by the High Resolution Imaging Science Experiment (HiRISE) camera aboard NASA&#8217;s Mars Reconnaissance Orbiter (MRO). Launched in 2005, the MRO&#8217;s mission is to look for signs that water [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img style="float: right;" src="http://i.huffpost.com/gen/479055/thumbs/s-MARS-PICTURE-IMAGE-large300.jpg" alt="" width="300" height="219" /></p>
<p style="text-align: left;">NASA on Wednesday added four spectacular images to its 20,500-photo database of high-resolution images of Mars.</p>
<p>These new images were taken in November and December of 2011 by the High Resolution Imaging Science Experiment (HiRISE) camera aboard NASA&#8217;s Mars Reconnaissance Orbiter (MRO).</p>
<p>Launched in 2005, the MRO&#8217;s mission is to look for signs that water existed on the red planet for an extended length of time, explore the planet&#8217;s climate and study its geology.</p>
<p>In addition to the HiRISE camera, the orbiter is also equipped with instruments that analyze minerals and monitor the weather on the planet, among others.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/26/mars-pictures-nasa-reconnaissance-orbiter-images_n_1234517.html">Mars Pictures: NASA Releases New Images From Mars Reconnaissance Orbiter (PHOTOS)</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Mars+Pictures%3A+NASA+Releases+New+Images+From+Mars+Reconnaissance+Orbiter+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101955%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/mars-pictures-nasa-releases-new-images-from-mars-reconnaissance-orbiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins Of Life Clues Revealed By Sugar Study</title>
		<link>http://www.onepennysheet.com./2012/01/origins-of-life-clues-revealed-by-sugar-study/</link>
		<comments>http://www.onepennysheet.com./2012/01/origins-of-life-clues-revealed-by-sugar-study/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:44:38 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101940</guid>
		<description><![CDATA[How did life originate from lifeless matter? It&#8217;s a question that has long puzzled scientists &#8211; and fueled the doubts of those who question the overwhelming scientific evidence that evolutionary processes explain the origins of life. But chemists at England&#8217;s University of York and University of Nottingham are reporting what they call a significant advance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/01/25/origin-of-life_n_1230631.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/s-CLUES-large.jpg' alt='' /></a></p>
<p>How did life originate from lifeless matter? It&#8217;s a question that has long puzzled scientists &#8211; and fueled the doubts of those who question the overwhelming scientific evidence that evolutionary processes explain the origins of life. But chemists at England&#8217;s University of York and University of Nottingham are reporting what they call a significant advance toward our understanding of the chemistry of a pair of sugar molecules that are essential for life.</p>
<p>Their research, published in Organic &amp; Biomolecular Chemistry, essentially recreates the process that may have led to the formation of two sugars, threose and erythrose.</p>
<p>&#8220;There are a lot of fundamental questions about the origins of life and many people think they are questions about biology,&#8221; University of York researcher Dr. Paul Clarke said in a written statement. &#8220;But for life to have evolved, you have to have a moment when non-living things become living &#8211; everything up to that point is chemistry.&#8221;</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/25/origin-of-life_n_1230631.html">Origins Of Life Clues Revealed By Sugar Study</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Origins+Of+Life+Clues+Revealed+By+Sugar+Study+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101940%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/origins-of-life-clues-revealed-by-sugar-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Potential Hazards of Nanotechnology Not Known</title>
		<link>http://www.onepennysheet.com./2012/01/study-potential-hazards-of-nanotechnology-not-known/</link>
		<comments>http://www.onepennysheet.com./2012/01/study-potential-hazards-of-nanotechnology-not-known/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:49:29 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101911</guid>
		<description><![CDATA[Without research into risks, &#8220;the future of safe and sustainable nanotechnology-based materials, products, and processes is uncertain&#8221; Not enough is known about the potential hazards of nanotechnology, and millions of dollars more a year are needed to study the potential health and environmental effects of it, said the National Research Council yesterday. The panel&#8217;s findings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.commondreams.org/headline/2012/01/26-5"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/nanotechnology_0.jpg' alt='' /></a></p>
<p><em><strong>Without research into risks, &#8220;the future of safe and sustainable nanotechnology-based materials, products, and processes is uncertain&#8221;</strong></em></p>
<p>Not enough is known about the potential hazards of nanotechnology, and millions of dollars more a year are needed to study the potential health and environmental effects of it, said the National Research Council yesterday.</p>
<p>The panel&#8217;s findings come from a study sponsored by the EPA.</p>
<p>&nbsp;</p>
<p>Full Story Here: <a href="http://www.commondreams.org/headline/2012/01/26-5">Study: Potential Hazards of Nanotechnology Not Known | Common Dreams</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Study%3A+Potential+Hazards+of+Nanotechnology+Not+Known+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101911%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/study-potential-hazards-of-nanotechnology-not-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be Organized: 5 Uses For Vinegar</title>
		<link>http://www.onepennysheet.com./2012/01/how-to-be-organized-5-uses-for-vinegar/</link>
		<comments>http://www.onepennysheet.com./2012/01/how-to-be-organized-5-uses-for-vinegar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:35:05 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101832</guid>
		<description><![CDATA[Vinegar is more than something you use while cooking and baking. From cleaning to laundry, the sour stuff has a host of other uses. Here are my favorite five ways you can use vinegar inside (and outside) your home. Household Disinfectant. During the days of the Black Plague, it was believed that vinegar would ward [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.stylelist.com/chris-barnes/how-to-be-organized-5-use_b_1224318.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/s-HOW-TO-BE-ORGANIZED-large300.jpg' alt='How To Be Organized: 5 Uses For Vinegar' /></a></p>
<p>Vinegar is more than something you use while cooking and baking. From cleaning to laundry, the sour stuff has a host of other uses. Here are my favorite five ways you can use vinegar inside (and outside) your home.</p>
<p><strong>Household Disinfectant.</strong> During the days of the Black Plague, it was believed that vinegar would ward off disease. Technically they were right. Vinegar is effective bacteria killer, and you can use it for household cleaning purposes, ranging from scrubbing the tub to even cleaning mirrors or stainless steel. You can use the vinegar straight-up.</p>
<p><strong>Windshield De-Icer.</strong> If the forecast calls for frost, ensure a morning free of scraping with a coat of this preventative solution: 3 parts vinegar to 1 part water. Simply spritz over your windshield for a few weeks&#8217; worth of protection.</p>
<p><strong>Drain Unclogger</strong>. Remember the science experiments you would do as a kid with the volcano made of vinegar and baking soda? Try putting a little bit of baking soda into a clogged drain and then pour vinegar into it. Your volcano, I mean drain, will erupt and the reaction helps break down down. The best part about this method is that is much safer than industrial chemical drain cleaners, which are toxic to your pets and children.</p>
<p>Full Story Here: <a href="http://www.stylelist.com/chris-barnes/how-to-be-organized-5-use_b_1224318.html">How To Be Organized: 5 Uses For Vinegar</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+To+Be+Organized%3A+5+Uses+For+Vinegar+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101832%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/how-to-be-organized-5-uses-for-vinegar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Shown To Help Penis Problems In Rats</title>
		<link>http://www.onepennysheet.com./2012/01/stem-cells-shown-to-help-penis-problems-in-rats/</link>
		<comments>http://www.onepennysheet.com./2012/01/stem-cells-shown-to-help-penis-problems-in-rats/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:14:32 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101793</guid>
		<description><![CDATA[Stem cells sure are versatile. They&#8217;re being eyed as the key to treating medical conditions ranging from heart disease to neurological problems and blindness. Can stem cells make a better mousetrap? Maybe not, but a provocative new study shows they&#8217;re capable of making something even more impressive: A better rat penis. And while rats might [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/01/23/stem-cells_n_1224764.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/s-LAB-RAT-large300.jpg' alt='Stem Cells Shown To Help Penis Problems In Rats' /></a></p>
<p>Stem cells sure are versatile. They&#8217;re being eyed as the key to treating medical conditions ranging from heart disease to neurological problems and blindness.</p>
<p>Can stem cells make a better mousetrap? Maybe not, but a provocative new study shows they&#8217;re capable of making something even more impressive:</p>
<p>A better rat penis.</p>
<p>And while rats might not care, urologists say the feat could be very good news for men suffering from Peyronie&#8217;s disease and other deformities of the penis.</p>
<p>For the study, published online in Proceedings of the National Academy of Sciences, researchers led by Tulane University urologic surgeon Dr. Wayne Hellstrom tested tissue grafts on rats whose penises had been surgically scarred.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/23/stem-cells_n_1224764.html">Stem Cells Shown To Help Penis Problems In Rats</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Stem+Cells+Shown+To+Help+Penis+Problems+In+Rats+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101793%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/stem-cells-shown-to-help-penis-problems-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Ruins In England Found To Have Mysterious &#8216;Winged&#8217; Structure</title>
		<link>http://www.onepennysheet.com./2012/01/roman-ruins-in-england-found-to-have-mysterious-winged-structure/</link>
		<comments>http://www.onepennysheet.com./2012/01/roman-ruins-in-england-found-to-have-mysterious-winged-structure/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:11:15 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101785</guid>
		<description><![CDATA[A recently discovered mysterious &#8220;winged&#8221; structure in England, which in the Roman period may have been used as a temple, presents a puzzle for archaeologists, who say the building has no known parallels. Built around 1,800 years ago, the structure was discovered in Norfolk, in eastern England, just to the south of the ancient town [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/01/23/winged-structure-from-ancient-rome_n_1224178.html"><img src="http://www.onepennysheet.com/wp-content/uploads/2012/01/r-ROMAN-large570.jpg" alt="" width="429" /></a></p>
<p>A recently discovered mysterious &#8220;winged&#8221; structure in England, which in the Roman period may have been used as a temple, presents a puzzle for archaeologists, who say the building has no known parallels.</p>
<p>Built around 1,800 years ago, the structure was discovered in Norfolk, in eastern England, just to the south of the ancient town of Venta Icenorum. The structure has two wings radiating out from a rectangular room that in turn leads to a central room.</p>
<p>&#8220;Generally speaking, [during] the Roman Empire people built within a fixed repertoire of architectural forms,&#8221; said William Bowden, a professor at the University of Nottingham, who reported the find in the most recent edition of the Journal of Roman Archaeology. The investigation was carried out in conjunction with the Norfolk Archaeological and Historical Research Group.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/23/winged-structure-from-ancient-rome_n_1224178.html">Roman Ruins In England Found To Have Mysterious &#8216;Winged&#8217; Structure</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Roman+Ruins+In+England+Found+To+Have+Mysterious+%E2%80%98Winged%E2%80%99+Structure+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101785%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/roman-ruins-in-england-found-to-have-mysterious-winged-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek&#8217;s Tricorder Medical Scanner May Become Reality, Thanks To Nanotechnology Breakthrough</title>
		<link>http://www.onepennysheet.com./2012/01/star-treks-tricorder-medical-scanner-may-become-reality-thanks-to-nanotechnology-breakthrough/</link>
		<comments>http://www.onepennysheet.com./2012/01/star-treks-tricorder-medical-scanner-may-become-reality-thanks-to-nanotechnology-breakthrough/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:08:05 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=101699</guid>
		<description><![CDATA[Trekkies, take heart. A scientific breakthrough involving a form of infrared radiation known as terahertz (THz) waves could lead to handheld medical scanners reminiscent of the &#8220;tricorder&#8221; featured on the original Star Trek television series. What&#8217;s the breakthrough? Using nanotechnology, physicists in London and Singapore found a way to make a beam of the&#8221;T-rays&#8221;&#8211;which are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2012/01/21/tricorder_n_1220737.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/s-TRICORDER-large300.jpg' alt='Star Trek&#039;s Tricorder ' /></a></p>
<p>Trekkies, take heart. A scientific breakthrough involving a form of infrared radiation known as terahertz (THz) waves could lead to handheld medical scanners reminiscent of the &#8220;tricorder&#8221; featured on the original Star Trek television series.</p>
<p>What&#8217;s the breakthrough? Using nanotechnology, physicists in London and Singapore found a way to make a beam of the&#8221;T-rays&#8221;&#8211;which are now used in full-body airport security scanners&#8211;stronger and more directional. The advance, which was described in a recent issue of the journal Nature Photonics, could lead to T-ray scanning devices that are smaller and more portable than existing devices.</p>
<p>&#8220;T-rays promise to revolutionize medical scanning to make it faster and more convenient, potentially relieving patients from the inconvenience of complicated diagnostic procedures and the stress of waiting for accurate results, one of the scientists behind the breakthrough, Stefan Maier, a professor of physics at Imperial College London, said in a written statement.</p>
<p>Like a tricorder, the T-ray scanners envisioned by the researchers would sense, compute, and transmit diagnostic data. For example, the scanners would be able to check DNA and detect tumors noninvasively and on the spot.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/21/tricorder_n_1220737.html">Star Trek&#8217;s Tricorder Medical Scanner May Become Reality, Thanks To Nanotechnology Breakthrough</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Star+Trek%E2%80%99s+Tricorder+Medical+Scanner+May+Become+Reality%2C+Thanks+To+Nanotechnology+Brea...+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D101699%3AOne+Penny+SH..." title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/star-treks-tricorder-medical-scanner-may-become-reality-thanks-to-nanotechnology-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Picture, Never Before Possible, To Be Planned At University Of Arizona Conference</title>
		<link>http://www.onepennysheet.com./2012/01/black-hole-picture-never-before-possible-to-be-planned-at-university-of-arizona-conference/</link>
