<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Penny Sheet &#187; World</title>
	<atom:link href="http://www.onepennysheet.com./category/the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onepennysheet.com.</link>
	<description>News, Information, Opinion and Snark from a Progressive point of view</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Huge Protest in Pakistan Against US Drone Attacks &#124; Common Dreams</title>
		<link>http://www.onepennysheet.com./2012/01/huge-protest-in-pakistan-against-us-drone-attacks-common-dreams/</link>
		<comments>http://www.onepennysheet.com./2012/01/huge-protest-in-pakistan-against-us-drone-attacks-common-dreams/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:24:59 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=102008</guid>
		<description><![CDATA[&#8216;Drones are counter-productive&#8217; Over 100,000 Pakistanis rallied in Karachi Friday afternoon to protest US drone strikes on their country. The demonstrators also demanded that the Pakistani government continue the blockade on the NATO supply route to Afghanistan. The Times of India reports: DAVOS &#8212; Pakistan&#8217;s prime minister said today that there was &#8220;a trust deficit&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.commondreams.org/headline/2012/01/28-1"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/karachi-01-27-2012_0.jpg' alt='' /></a></p>
<p><em><strong>&#8216;Drones are counter-productive&#8217;</strong></em></p>
<p>Over 100,000 Pakistanis rallied in Karachi Friday afternoon to protest US drone strikes on their country. The demonstrators also demanded that the Pakistani government continue the blockade on the NATO supply route to Afghanistan.</p>
<blockquote><p><em>The Times of India <a href="http://timesofindia.indiatimes.com/world/pakistan/Pakistan-PM-bemoans-trust-deficit-with-US/articleshow/11664782.cms" rel="nofollow"><strong>reports</strong></a>: </em></p>
<p class="rteindent1"><em>DAVOS &#8212; Pakistan&#8217;s prime minister said today that there was &#8220;a trust deficit&#8221; between Islamabad and Washington as he criticized the resumption of US drone strikes on his country&#8217;s tribal belt.</em></p>
<p class="rteindent1"><em>Speaking the day after over 100,000 people massed in Karachi to protest the strikes, Yousuf Raza Gilani said they only served to bolster militants.</em></p>
<p class="rteindent1"><em>&#8220;Drones are counter-productive. We have very ably isolated militants from the local tribes. When there are drone attacks that creates sympathy for them again,&#8221; Gilani told reporters at the Davos forum.</em></p>
</blockquote>
<p>Full Story Here: <a href="http://www.commondreams.org/headline/2012/01/28-1">Huge Protest in Pakistan Against US Drone Attacks | Common Dreams</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Huge+Protest+in+Pakistan+Against+US+Drone+Attacks+%7C+Common+Dreams+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D102008%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/huge-protest-in-pakistan-against-us-drone-attacks-common-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupied: Japanese Nuclear Foes Defy Order to Remove Tents</title>
		<link>http://www.onepennysheet.com./2012/01/occupied-japanese-nuclear-foes-defy-order-to-remove-tents/</link>
		<comments>http://www.onepennysheet.com./2012/01/occupied-japanese-nuclear-foes-defy-order-to-remove-tents/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:23:37 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan disaster]]></category>
		<category><![CDATA[nuclear disaster]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=102001</guid>
		<description><![CDATA[Occupying the Grounds of the Ministry of Economy, Trade and Industry Japanese anti-nuclear protesters defied a government order Friday to vacate the area in front of the Ministry of Economy, Trade and Industry in Tokyo’s Kasumigaseki. Protesters have been occupying the Ministry grounds since Sept. 11, 2011. The Japan Times reports Saturday: Antinuclear activists camping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.commondreams.org/headline/2012/01/28-0"><img src='http://www.onepennysheet.com/wp-content/uploads/2012/01/aj201201280063m.jpg' alt='' /></a></p>
<p><em><strong>Occupying the Grounds of the Ministry of Economy, Trade and Industry</strong></em></p>
<p>Japanese anti-nuclear protesters defied a government order Friday to vacate the area in front of the Ministry of Economy, Trade and Industry in Tokyo’s Kasumigaseki. Protesters have been occupying the Ministry grounds since Sept. 11, 2011.</p>
<blockquote><p>T<em>he Japan Times <a href="http://www.japantimes.co.jp/text/nn20120128a2.html" rel="nofollow"><strong>reports</strong></a> Saturday: </em></p>
<p class="rteindent1"><em>Antinuclear activists camping out at the Ministry of Economy, Trade and Industry refused to take down their tents Friday despite an order to do so by 5 p.m.</em></p>
<p class="rteindent1"><em>Hundreds of people meanwhile came to see the three tents around the deadline, apparently to show their support for the protesters.</em></p>
<p class="rteindent1"><em>About 10 of the activists have regularly stayed in the tents since September.</em></p>
<p class="rteindent1"><em>METI on Wednesday handed the protesters an order to remove their tents by 5 p.m. Friday because they &#8220;continued to use fires even though we repeatedly told them not to,&#8221; official Hideyuki Maekawa said.</em></p>
</blockquote>
<p>Full Story Here: <a href="http://www.commondreams.org/headline/2012/01/28-0">Occupied: Japanese Nuclear Foes Defy Order to Remove Tents | Common Dreams</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Occupied%3A+Japanese+Nuclear+Foes+Defy+Order+to+Remove+Tents+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D102001%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/occupied-japanese-nuclear-foes-defy-order-to-remove-tents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake: Magnitude 7.0 Temblor Hits Off Japan&#8217;s Pacific Island</title>
		<link>http://www.onepennysheet.com./2012/01/japan-earthquake-magnitude-7-0-temblor-hits-off-japans-pacific-island/</link>
		<comments>http://www.onepennysheet.com./2012/01/japan-earthquake-magnitude-7-0-temblor-hits-off-japans-pacific-island/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:01:16 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100894</guid>
		<description><![CDATA[A 7.0-magnitude earthquake struck under the sea south of Japan on Sunday, shaking buildings in the capital but causing no apparent damage or tsunami. The quake struck near the uninhabited island of Torishima in the Pacific Ocean, about 600 kilometers (370 miles) south of Tokyo, and its epicenter was about 370 kilometers (230 miles) below [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-100899" style="float: right;" title="Japan" src="http://www.onepennysheet.com/wp-content/uploads/2012/01/r-JAPAN-FLAG-large570-e1325430124398.jpg" alt="" width="286" height="119" /></p>
<p style="text-align: left;">A 7.0-magnitude earthquake struck under the sea south of Japan on Sunday, shaking buildings in the capital but causing no apparent damage or tsunami.</p>
<p>The quake struck near the uninhabited island of Torishima in the Pacific Ocean, about 600 kilometers (370 miles) south of Tokyo, and its epicenter was about 370 kilometers (230 miles) below the sea, the Meterological Agency said. It did not generate a tsunami.</p>
<p>Buildings in the Tokyo area shook, but no damage or injuries were reported. Express trains in northern and central Japan were suspended temporarily for safety checks but later resumed.</p>
<p>No abnormalities were reported at power plants, including the crippled nuclear power plant in northeast Japan hit by the March earthquake and tsunami, public broadcaster NHK reported.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2012/01/01/japan-earthquake-magnitude_n_1178289.html">Japan Earthquake: Magnitude 7.0 Temblor Hits Off Japan&#8217;s Pacific Island</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Japan+Earthquake%3A+Magnitude+7.0+Temblor+Hits+Off+Japan%E2%80%99s+Pacific+Island+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100894%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2012/01/japan-earthquake-magnitude-7-0-temblor-hits-off-japans-pacific-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Russia Without Putin&#8217;: Huge Protests Assemble In Moscow</title>
		<link>http://www.onepennysheet.com./2011/12/russia-without-putin-huge-protests-assemble-in-moscow/</link>
		<comments>http://www.onepennysheet.com./2011/12/russia-without-putin-huge-protests-assemble-in-moscow/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:20:39 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100496</guid>
		<description><![CDATA[For a month now, a nascent protest movement has roiled Russia as Prime Minister Vladimir Putin seeks to reassert himself as president, the same position he gave up in 2008. His successor and likely soon-to-be predecessor President Dmitri Medvedev responded to the protest movement by offering reforms on his way out the door after a [...]]]></description>
			<content:encoded><![CDATA[<p>For a month now, a nascent protest movement has roiled Russia as Prime Minister Vladimir Putin seeks to reassert himself as president, the same position he gave up in 2008. His successor and likely soon-to-be predecessor President Dmitri Medvedev responded to the protest movement by offering reforms on his way out the door after a planned March election. But today’s protests stand as a strong rebuke to the eleventh hour concessions.</p>
<p>Security sources told the U.K’s Guardian that 80,000 people showed up to protest in Moscow — the largest demonstration since the collapse of the Soviet Union — to demonstrate against what they contend was a fraudulent parliamentary election. Here’s a photograph of the crowds in Moscow on Saturday:</p>
<p>Full Story Here: <a href="http://thinkprogress.org/security/2011/12/24/395127/russia-protest-largest-putin/">&#8216;Russia Without Putin&#8217;: Huge Protests Assemble In Moscow | ThinkProgress</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%98Russia+Without+Putin%E2%80%99%3A+Huge+Protests+Assemble+In+Moscow+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100496%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/russia-without-putin-huge-protests-assemble-in-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time that we valued people over profits, poll results show</title>
		<link>http://www.onepennysheet.com./2011/12/its-time-that-we-valued-people-over-profits-poll-results-show/</link>
		<comments>http://www.onepennysheet.com./2011/12/its-time-that-we-valued-people-over-profits-poll-results-show/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:23:33 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[social issues]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100372</guid>
		<description><![CDATA[The British public want business to put &#8220;people before profits&#8221; and to see politicians close the gap between rich and poor, according to a new survey. The findings suggest growingsupport for &#8220;responsible capitalism&#8221; in the wake of the 2008 financial crisis and bankers&#8217; excessive bonuses – and public sympathy with the anti-globalisation protests such as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.independent.co.uk/news/uk/politics/its-time-that-we-valued-people-over-profits-poll-results-show-6281282.html"><img src='http://www.onepennysheet.com/wp-content/uploads/2011/12/people-over-profit_0.jpg' alt='It&#039;s time that we valued people over profits, poll results show - UK Politics - UK - The Independent' /></a></p>
<p>The British public want business to put &#8220;people before profits&#8221; and to see politicians close the gap between rich and poor, according to a new survey.</p>
<p>The findings suggest growingsupport for &#8220;responsible capitalism&#8221; in the wake of the 2008 financial crisis and bankers&#8217; excessive bonuses – and public sympathy with the anti-globalisation protests such as the Occupy London camp outside St Paul&#8217;sCathedral.</p>
<p>YouGov, which polled 1,723 people for the Labour-affiliated Fabian Society and the TUC, found that 80 per cent believe the private sector should forgo some profits to meet a wider responsibility to their employees, customers and communities and invest more for the long-term. Only 12 per cent think that maximising profits for shareholders is a company&#8217;s top priority.</p>
<p>Full Story Here: <a href="http://www.independent.co.uk/news/uk/politics/its-time-that-we-valued-people-over-profits-poll-results-show-6281282.html">It&#8217;s time that we valued people over profits, poll results show &#8211; UK Politics &#8211; UK &#8211; The Independent</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=It%E2%80%99s+time+that+we+valued+people+over+profits%2C+poll+results+show+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100372%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/its-time-that-we-valued-people-over-profits-poll-results-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister al-Maliki to US Chamber of Commerce: Iraq is open for business</title>
		<link>http://www.onepennysheet.com./2011/12/prime-minister-al-maliki-to-us-chamber-of-commerce-iraq-is-open-for-business/</link>
		<comments>http://www.onepennysheet.com./2011/12/prime-minister-al-maliki-to-us-chamber-of-commerce-iraq-is-open-for-business/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:42:05 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100074</guid>
		<description><![CDATA[Iraqi Prime Minister Nouri al-Maliki told the U.S. Chamber of Commerce Tuesday that his country is welcoming all U.S. corporations with open arms as U.S. troops leave at the end of the month. Al-Maliki said U.S. corporations in all economic sectors could find opportunities to help rebuild in Iraq, in a speech delivered with many [...]]]></description>
			<content:encoded><![CDATA[<p>Iraqi Prime Minister Nouri al-Maliki told the U.S. Chamber of Commerce Tuesday that his country is welcoming all U.S. corporations with open arms as U.S. troops leave at the end of the month.</p>
<p>Al-Maliki said U.S. corporations in all economic sectors could find opportunities to help rebuild in Iraq, in a speech delivered with many business leaders in attendance.</p>
<p>We are at the threshold of a new phase in the relationship in between the new companies, based on mutual interests and mutual desire,” al-Maliki said, according to an interpreter. “It is now not the generals, but it is the corporations and businessmen who will be in the front of this stage.”</p>
<p>Full Story Here: <a href="http://thehill.com/blogs/defcon-hill/industry/199099-prime-minister-al-maliki-to-chamber-iraq-is-open-for-business">Prime Minister al-Maliki to US Chamber of Commerce: Iraq is open for business &#8211; The Hill&#8217;s DEFCON Hill</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Prime+Minister+al-Maliki+to+US+Chamber+of+Commerce%3A+Iraq+is+open+for+business+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100074%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/prime-minister-al-maliki-to-us-chamber-of-commerce-iraq-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Worried IMF Loans To Europe Could Lead To Losses</title>
		<link>http://www.onepennysheet.com./2011/12/u-s-worried-imf-loans-to-europe-could-lead-to-losses/</link>
		<comments>http://www.onepennysheet.com./2011/12/u-s-worried-imf-loans-to-europe-could-lead-to-losses/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:19:55 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100033</guid>
		<description><![CDATA[&#160; &#160; The prospect of European heavyweights like Italy or Spain turning to the IMF for rescue loans is worrying the United States and other nations that fear they could suffer losses on funds they have extended to the IMF. The International Monetary Fund cannot be expected to step in as a substitute for a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.huffingtonpost.com/2011/12/10/imf-europe-us-loans_n_1140736.html"><img src="http://www.onepennysheet.com/wp-content/uploads/2011/12/r-IMF-large570.jpg" alt="" width="429" /></a></p>
<p>&nbsp;</p>
<p>The prospect of European heavyweights like Italy or Spain turning to the IMF for rescue loans is worrying the United States and other nations that fear they could suffer losses on funds they have extended to the IMF.</p>
<p>The International Monetary Fund cannot be expected to step in as a substitute for a stronger commitment by Europe which needs to assume the brunt of any losses on emergency loans, a senior US official said on Friday.</p>
<p>Despite the International Monetary Fund&#8217;s stable record &#8211; no borrower has ever defaulted on an IMF loan and no country has ever lost money lending to the IMF &#8211; there are concerns about the IMF&#8217;s growing exposure to the euro zone.</p>
<p>Full Story Here: <a href="http://www.huffingtonpost.com/2011/12/10/imf-europe-us-loans_n_1140736.html">U.S. Worried IMF Loans To Europe Could Lead To Losses</a>.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=U.S.+Worried+IMF+Loans+To+Europe+Could+Lead+To+Losses+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100033%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/u-s-worried-imf-loans-to-europe-could-lead-to-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Europe planning to bring back the old currencies?</title>
		<link>http://www.onepennysheet.com./2011/12/is-europe-planning-to-bring-back-the-old-currencies/</link>
		<comments>http://www.onepennysheet.com./2011/12/is-europe-planning-to-bring-back-the-old-currencies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:56:36 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=100020</guid>
		<description><![CDATA[Professor Costas Panayotakis, New York City College of Technology at CUNY joins Thom Hartmann. When it comes to the ongoing European financial crisis &#8211; it&#8217;s time to prepare for the worst. At least that&#8217;s what the banksters are doing. Banksters in Europe and here at home are kicking Plan B into action in case the [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Costas Panayotakis, New York City College of Technology at CUNY joins Thom Hartmann. When it comes to the ongoing European financial crisis &#8211; it&#8217;s time to prepare for the worst. At least that&#8217;s what the banksters are doing. Banksters in Europe and here at home are kicking Plan B into action in case the Euro collapses and France and Germany aren&#8217;t able to save the day. But will it work?</p>
<p>&nbsp;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ZjGR-83oJpI" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/ZjGR-83oJpI" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425" /></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Is+Europe+planning+to+bring+back+the+old+currencies%3F+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D100020%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/is-europe-planning-to-bring-back-the-old-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Account: Michael Hudson on Europe&#8217;s Transition from Democracy to Oligarchy</title>
		<link>http://www.onepennysheet.com./2011/12/capital-account-michael-hudson-on-europes-transition-from-democracy-to-oligarchy/</link>
		<comments>http://www.onepennysheet.com./2011/12/capital-account-michael-hudson-on-europes-transition-from-democracy-to-oligarchy/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:36:54 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=99991</guid>
		<description><![CDATA[Eurozone leaders scramble for a solution to the european debt crisis, with Timothy Geithner joining the party now, and as Obama makes his rounds to small towns in the US asphyxiated with debt. S&#38;P issues downgrade warnings for europe, as the technocratic governments of Greece and Italy hope that unelected unity governments can help ward [...]]]></description>
			<content:encoded><![CDATA[<p>Eurozone leaders scramble for a solution to the european debt crisis, with Timothy Geithner joining the party now, and as Obama makes his rounds to small towns in the US asphyxiated with debt. S&amp;P issues downgrade warnings for europe, as the technocratic governments of Greece and Italy hope that unelected unity governments can help ward off the attack of bondholders unwilling to continue funding their nation&#8217;s debt at sustainable prices. Could this be why the CEO of Deutsche bank received a parcel bomb in the mail today from none other than the European Central Bank? We wonder out loud if this is all just an excuse for Europe&#8217;s elite to consolidate personal and national wealth on the continent into an oligarchy of the rich and well-connected? We talk to economist Michael Hudson about this, as well as his views on whether or not it should be the 99.99% vs the .01%. Do most of the people in the one percent actually have more in common with the other ninety-nine percent than meets the eye? And is tax evasion really the problem, or is it governments colluding with banks to rob the people blind that is to blame? Lastly, we get into why you may want to register your name with an .XXX domain, now that they are going on sale. Maybe a job in the porn industry is the best way to weather this recession? And speaking of weather, the pharmaceutical industry doesn&#8217;t have to weather many storms either. After all, in a down economy where vices like sexy and booze do well, a new hangover pill that helps you recover after a night of heavy drinking &#8212; dubbed the blowfish &#8212; may be just the pill for you. And although it has been approved by the FDA, don&#8217;t expect to get this one at your local Walmart in India. The Indian government has refused Walmart from setting up shop in their country. We tell you all about it.</p>
<p>Full Story Here: <a href="http://www.youtube.com/watch?v=9uMGcGULJxI">Capital Account: Michael Hudson on Europe&#8217;s Transition from Democracy to Oligarchy (12/07/11) &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9uMGcGULJxI" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/9uMGcGULJxI" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425" /></object></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Capital+Account%3A+Michael+Hudson+on+Europe%E2%80%99s+Transition+from+Democracy+to+Oligarchy+http%3A%2F%2Fonepennysheet.com.%2F%3Fp%3D99991%3AOne+Penny+SHeet" title="Post to Twitter"><img class="nothumb" src="http://www.onepennysheet.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.onepennysheet.com./2011/12/capital-account-michael-hudson-on-europes-transition-from-democracy-to-oligarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the ECB won&#8217;t act, the Fed must step in</title>
		<link>http://www.onepennysheet.com./2011/12/if-the-ecb-wont-act-the-fed-must-step-in/</link>
		<comments>http://www.onepennysheet.com./2011/12/if-the-ecb-wont-act-the-fed-must-step-in/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:48:32 +0000</pubDate>
		<dc:creator>OPS_admin</dc:creator>
				<category><![CDATA[Economy - Labor]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU economy]]></category>

		<guid isPermaLink="false">http://www.onepennysheet.com./?p=99965</guid>
		<description><![CDATA[Dean Baker :-: The European Central Bank has stubbornly refused to act as lender of last resort, but the eurozone economy is too big to fail The world is eagerly waiting to see if the European Central Bank (ECB) will take the steps needed to save the euro. Specifically, is the ECB prepared to act [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Baker :-:</p>
<p><em><strong>The European Central Bank has stubbornly refused to act as lender of last resort, but the eurozone economy is too big to fail</strong></em></p>
<p>The world is eagerly waiting to see if <a href="http://www.guardian.co.uk/business/european-central-bank">the European Central Bank (ECB)</a> will take the steps needed to save the <a title="More from guardian.co.uk on Euro" href="http://www.guardian.co.uk/world/euro">euro</a>. Specifically, is the ECB prepared to act as a central bank and guarantee the sovereign debt of the countries in the eurozone as the lender of last resort ordinarily does in a crisis?</p>
<p>If not, there is little doubt what the outcome will be. The austerity being imposed on country after country will slow GDP growth and throw workers out of jobs. Higher unemployment will worsen deficits, since it means less tax revenue coming in and more unemployment benefits and other transfers being paid out. Higher deficits will cause investors to worry about the solvency of the government, leading <a title="More from guardian.co.uk on Interest rates" href="http://www.guardian.co.uk/business/interest-rates">interest rates</a> to rise.</p>
<p>This gives us the famous downward spiral that already sank Greece&#8217;s economy and government. It will soon sink Italy and Spain – unless the ECB starts acting like a central bank. The fallout from disorderly defaults from these two countries will cause banks throughout the eurozone to become insolvent, leading to another post Lehman-type freeze-up of the financial system.</p>
<p>Full Story Here: <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2011/dec/05/ecb-save-eurozone-fed-must-step-in">If the ECB won&#8217;t act, the Fed must step in | Dean Baker | Comment is free | guardian.co.uk</a>.</p>
